SP60-nA is a programmable liquid handling device. The rated stroke is 60mm, and multichannel can be working at same time which can be controlled by an external computer or microprocessor to realize automated pipetting, dilution and dispensing functions.
Rated stroke | 60mm | |||
Resolution | Standard Mode:6000 steps per stroke | |||
Running time per stroke | 1.45s-100min | |||
Syringe model | 50μL,100μL,250μL,500μL,1mL,2.5mL,5mL,10mL | |||
Syringe material | Barrel Material:High borosilicate glass | |||
Push rod material:Stainless steel | ||||
Sealingmaterial of push rod:PTFE | ||||
Liquid Volume Precision | Repeatability error <0.2% (full stroke,deionized water) | |||
Liquid Volume Accuracy | Error<1.0% (full stroke,deionized water) | |||
Syringe Temperature | -20℃-65℃ | |||
Directional valve switching time | ≤450ms ms between adjacent ports | |||
Type of reversing valve | 3 way 120° | |||
Valve material | Valve body:PCTFE Valve core:PTFE | |||
Valve interface | 1/4-28UNF internal thread | |||
Liquid path Max. pressure | 0.68MPa | |||
Applicable power supply | DC24V±10%/5A(Peak) | |||
Communication interface | RS232/RS485 | |||
Baud rate | 9600bps or 38400bps | |||
Device address | BCD DIP switch(Up to 15 independent addresses can be set) | |||
Signal input | 2 channels TTL level input | |||
Signal output | 3 channels TTL level output | |||
Working temperature | 15℃~40℃ | |||
Number of channel | 2 | 4 | 6 | 8 |
Product dimension drawing(mm) | 65*153*254 | 130*153*254 | 163*153*254 | 196*153*254 |
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.