7 inch touch screen control, display 8 pump units working parameters and working state. Friendly interface, easy operation. Split type design, mainly for laboratory.
|
Syringe
|
Inside Diameterr(mm)
|
Flow Rate(μL/min-mL/min)
|
|
1mL
|
4.70
|
0.0174-2.29
|
|
2mL
|
9.70
|
0.0739-9.755
|
|
5mL
|
12.48
|
0.1223-16.147
|
|
10mL
|
15.89
|
0.1983-26.177
|
|
20mL
|
20.00
|
0.3142-41.469
|
|
30mL
|
22.50
|
0.3976-52.484
|
|
50mL
|
28.90
|
0.6560-86.588
|
|
Glass Syringe
|
Inside Diameter(mm) | Flow Rate(μL/min-mL/min) |
| 250μL | 2.30 | 0.0042-0.5484 |
| 500μL | 3.25 | 0.0083-1.095 |
| 1mL | 4.60 | 0.0167-2.2033 |
| 2.5mL | 7.28 | 0.0416-5.4944 |
| 5mL | 10.30 | 0.0833-10.9986 |
| 10mL | 14.57 | 0.1667-22.0081 |
| 25mL | 23.00 | 0.4166-54.9859 |
| 50mL | 32.57 | 0.8321-109.976 |
|
Micro Syringe
|
Inside Diameter(mm) | Flow Rate(nL/min-μL/min) |
| 0.5μL | 0.10 | 0.008-1.0296 |
| 1μL | 0.15 | 0.018-2.3232 |
| 2μL | 0.20 | 0.031-4.1448 |
| 5μL | 0.35 | 0.096-12.6984 |
| 10μL | 0.50 | 0.2-25.8 |
| 25μL | 0.80 | 0.5-66.4 |
| 50μL | 1.10 | 1-125.4 |
| 100μL | 1.60 | 2-265.4 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.